|
公司基本資料信息
|
Product Description: | Applications: | ||||||
■Conductor:26AWG---12AWG | ■Apply to Household appliance、lumination&Lighting | ||||||
■Tinned,annealed,stranded or solid copper conductor. | metallurgy&Headlamp、electric machines、tempurature | ||||||
■Silicone Rubber insulation | sensor、Military series、metallurgy Chemical series、 | ||||||
■Rated temperature:200℃.Rated voltage:600volts | Motor cars&Ships、Electrical installation | ||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | 應用: | ||||||
■Passes UL VW-1&CUL FT1 vertical flame test | ■適用于家用電器、照明燈具、電子設備、溫度傳感器、 | ||||||
■Top coated conductor is available | 航天、航空、軍工產品、冶金化工、汽車船船、 | ||||||
說明: | 電力安裝等連接線。 | ||||||
■導體:26AWG---12AWG | Construction: | ||||||
■導體使用單股或絞線裸銅或鍍錫銅 | 構造: | ||||||
■硅橡膠絕緣. | |||||||
■額定溫度:200℃額定電壓:600Volts | |||||||
■使用標準厚度,易剝,截斷容易。 | |||||||
■可通過UL VW-1 及 CUL FT1 ,垂直燃燒測試 | |||||||
■可使用先絞后鍍(TC)為導體 | |||||||
UL Style& Cul Type | Conductor |
Insulation Thickness |
Overall Diameter |
Standard Put-up |
Conductor Resistance at 20℃ |
||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL3135 CUL AWM I A (Stranded) |
26 | 7/0.16 | 0.76 | 2.04 | 2000 | 610 | 150 |
24 | 7/0.20 | 0.76 | 2.17 | 2000 | 610 | 94.2 | |
11/0.16 | 0.76 | 2.17 | 2000 | 610 | |||
22 | 7/0.25 | 0.76 | 2.33 | 2000 | 610 | 59.4 | |
17/0.16 | 0.76 | 2.33 | 2000 | 610 | |||
20 | 7/0.31 | 0.76 | 2.48 | 2000 | 610 | 36.70 | |
21/0.178 | 0.76 | 2.48 | 2000 | 610 | |||
18 | 7/0.39 | 0.76 | 2.75 | 2000 | 610 | 23.20 | |
34/0.178 | 0.76 | 2.75 | 2000 | 610 | |||
16 | 7/0.5 | 0.76 | 3.09 | 1000 | 305 | 14.60 | |
26/0.25 | 0.76 | 3.09 | 1000 | 305 | |||
14 | 37/0.26 | 0.76 | 3.44 | 1000 | 305 | 8.96 | |
41/0.25 | 0.76 | 3.44 | 1000 | 305 | |||
12 | 45/0.32 | 0.76 | 4.00 | 1000 | 305 | 5.64 | |
65/0.25 | 0.76 | 4.00 | 1000 | 305 | |||
UL3135 CUL AWM I A (Stranded) |
26 | 1/0.40 | 0.76 | 2.04 | 2000 | 610 | 140 |
24 | 1/0.51 | 0.76 | 2.17 | 2000 | 610 | 87.5 | |
22 | 1/0.64 | 0.76 | 2.33 | 2000 | 610 | 55.0 | |
20 | 1/0.81 | 0.76 | 2.48 | 2000 | 610 | 34.6 | |
18 | 1/1.02 | 0.76 | 2.75 | 2000 | 610 | 21.8 | |
16 | 1/1.29 | 0.76 | 3.09 | 1000 | 305 | 13.7 | |
14 | 1/1.63 | 0.76 | 3.44 | 1000 | 305 | 8.62 | |
12 | 1/2.05 | 0.76 | 4.00 | 1000 | 305 | 5.43 | |
以上數據僅供參考,不作為正式的設計依據,產品規格以雙方確認的規格書承認為準!最終解釋權歸穩暢電子制品有限公司所有。 |